Size Guide - Cub Icon Tee
Size Chart in CM
1. Body Length is measured nape of the neck to bottom hem
2. Chest Width is measured across the front of the tee, armpit to armpit (laid flat)
| Size | Body Length (cm) | Chest Width (cm) |
| Kids Small (Age 2) | 41 | 33.5 |
| Kids Medium (Age 4) | 45 | 36 |
| Kids Large (Age 6) | 49 | 38.5 |
| Youth Small (Age 8) | 53 | 42 |
| Youth Medium (Age 10) | 56 | 44 |
| Youth Large (Age 12) | 59 | 46 |
| Youth XL (Age 14) | 64 | 48 |
Tips for getting the perfect size
Find your favourite tee and give it a measure to get the perfect fit for you. If you need a hand, shoot us a message at contact@wolfbearcollective.com
